LG35M length sensor
冗余設計,滿足搭建安全系統架構的需求
機械參數/mechanical parameter
| 描述/Description | 技術參數/technical parameters |
|---|---|
| 最大拉伸速度/Maximum tensile velocity | 1m/s |
| 最大測量長度/Maximum measured length | 35m |
| 工作溫度/operating temperature | -40~+85℃ |
| 測長線類型/Length measurement cable type | 電纜3×0.22mm2 /Cable is 3 x 0.22mm2 |
| 殼體材質/shell material | 鋁合金+結構鋼/Aluminum alloy + structural steel |
| 振動/vibrational frequency | 30g ,10-2000Hz |
| 沖擊/Impact resistance class | 500g ,1ms |
| 防護等級/protection level | IP67 |
電氣參數/electric parameter
| 描述/Description | 技術參數/technical parameters |
|---|---|
| 供電范圍/power supply range | 9~36DVC |
| 測長度精度/measuring accuracy | ±0.5%FS |
| 角度范圍,精度/Angular range, accuracy | ±90°,<±0.5° |
| 信號輸出/output signal | CANopen/4~20mA |
| EMC抗干擾/EMC anti-interference | DIN EN 61000-6-2 |
| EMC發射干擾/EMC emission interference | DIN EN 61000-6-4 |
機械參數/mechanical parameter
| 描述/Description | 技術參數/technical parameters |
|---|---|
| 最大拉伸速度/Maximum tensile velocity | 1m/s |
| 最大測量長度/Maximum measured length | 35m |
| 工作溫度/operating temperature | -40~+85℃ |
| 測長線類型/Length measurement cable type | 電纜3×0.22mm2 /Cable is 3 x 0.22mm2 |
| 殼體材質/shell material | 鋁合金+結構鋼/Aluminum alloy + structural steel |
| 振動/vibrational frequency | 30g ,10-2000Hz |
| 沖擊/Impact resistance class | 500g ,1ms |
| 防護等級/protection level | IP67 |
電氣參數/electric parameter
| 描述/Description | 技術參數/technical parameters |
|---|---|
| 供電范圍/power supply range | 9~36DVC |
| 測長度精度/measuring accuracy | ±0.5%FS |
| 角度范圍,精度/Angular range, accuracy | ±90°,<±0.5° |
| 信號輸出/output signal | CANopen/4~20mA |
| EMC抗干擾/EMC anti-interference | DIN EN 61000-6-2 |
| EMC發射干擾/EMC emission interference | DIN EN 61000-6-4 |
根據客戶不同需求選取產品型號
秉承“高效、完善”的理念,履行給每一個客戶的承諾。
Adhering to the concept of "high efficiency and perfection", we fulfill the promise to every customer.